
| Description | Unit | PMT-30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 20 | 25 | 30 | ||||||
| Screw L/D Ratio | L/D | 25 | 20 | 17 | ||||||
| Shot Volume | cm³ | 39 | 61 | 88 | ||||||
| Shot Weight (PS) | gms | 31 | 48 | 70 | ||||||
| Injection Pressure | bar | 2560 | 1640 | 1150 | ||||||
| Injection Rate Into Air | cm3/s | 26 | 40 | 58 | ||||||
| Screw Stroke | mm | 125 | ||||||||
| Screw Speed Max. | rpm | 300 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 30 | ||||||||
| Tie-Bar Distance (HxW) | mm | 205 x 255 | ||||||||
| Platen Size (HxV) | mm | 400 x 350 | ||||||||
| Opening Stroke | mm | 180 | ||||||||
| Max. Mould Height | mm | 300 | ||||||||
| Min. Mould Height | mm | 125 | ||||||||
| Max. Day Light | mm | 480 | ||||||||
| Ejector Stroke | mm | 50 | ||||||||
| Ejector Force | ton | 1.75 | ||||||||
| Ejector Number | no. | 1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 8.5 | ||||||||
| Heater Power | kw | 3.5 | ||||||||
| Total Power | kw | 12 | ||||||||
| Temp. Control Zones | No. | 3 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 150 | ||||||||
| Machine Dim. (LxWxH) | M | 3.5 x 0.85 x 1.2 | ||||||||
| Machine Weight Appx. | T | 2.3 | ||||||||
| Hopper Capacity | L | 15 | ||||||||
| Description | Unit | PMT-60 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 25 | 30 | 35 | ||||||
| Screw L/D Ratio | L/D | 24 | 20 | 17 | ||||||
| Shot Volume | cm³ | 70 | 105 | 144 | ||||||
| Shot Weight (PS) | gms | 56 | 84 | 115 | ||||||
| Injection Pressure | bar | 2240 | 1570 | 1140 | ||||||
| Injection Rate Into Air | cm3/s | 46 | 70 | 96 | ||||||
| Screw Stroke | mm | 150 | ||||||||
| Screw Speed Max. | rpm | 300 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 60 | ||||||||
| Tie-Bar Distance (HxW) | mm | 305 x 305 | ||||||||
| Platen Size (HxV) | mm | 470 x 470 | ||||||||
| Opening Stroke | mm | 250 | ||||||||
| Max. Mould Height | mm | 325 | ||||||||
| Min. Mould Height | mm | 125 | ||||||||
| Max. Day Light | mm | 575 | ||||||||
| Ejector Stroke | mm | 65 | ||||||||
| Ejector Force | ton | 3.75 | ||||||||
| Ejector Number | no. | 1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 11.5 | ||||||||
| Heater Power | kw | 5 | ||||||||
| Total Power | kw | 16.5 | ||||||||
| Temp. Control Zones | No. | 4 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 160 | ||||||||
| Machine Dim. (LxWxH) | M | 4 x 1 x 1.35 | ||||||||
| Machine Weight Appx. | T | 2.8 | ||||||||
| Hopper Capacity | L | 25 | ||||||||
| Description | Unit | PMT-90 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 30 | 35 | 40 | ||||||
| Screw L/D Ratio | L/D | 23 | 20 | 17.5 | ||||||
| Shot Volume | cm³ | 141 | 192 | 251 | ||||||
| Shot Weight (PS) | gms | 112 | 153 | 200 | ||||||
| Injection Pressure | bar | 2160 | 1587 | 1215 | ||||||
| Injection Rate Into Air | cm3/s | 56 | 76 | 100 | ||||||
| Screw Stroke | mm | 200 | ||||||||
| Screw Speed Max. | rpm | 275 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 90 | ||||||||
| Tie-Bar Distance (HxW) | mm | 365 x 365 | ||||||||
| Platen Size (HxV) | mm | 550 x 550 | ||||||||
| Opening Stroke | mm | 350 | ||||||||
| Max. Mould Height | mm | 400 | ||||||||
| Min. Mould Height | mm | 150 | ||||||||
| Max. Day Light | mm | 750 | ||||||||
| Ejector Stroke | mm | 90 | ||||||||
| Ejector Force | ton | 4.5 | ||||||||
| Ejector Number | no. | 5 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 17.5 | ||||||||
| Heater Power | kw | 7.5 | ||||||||
| Total Power | kw | 25 | ||||||||
| Temp. Control Zones | No. | 4 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 200 | ||||||||
| Machine Dim. (LxWxH) | M | 4.5 x 1.2 x 1.5 | ||||||||
| Machine Weight Appx. | T | 3.5 | ||||||||
| Hopper Capacity | L | 25 | ||||||||
| Description | Unit | PMT-130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 35 | 40 | 45 | ||||||
| Screw L/D Ratio | L/D | 22.5 | 20 | 18 | ||||||
| Shot Volume | cm³ | 240 | 314 | 397 | ||||||
| Shot Weight (PS) | gms | 192 | 251 | 317 | ||||||
| Injection Pressure | bar | 2140 | 1875 | 1295 | ||||||
| Injection Rate Into Air | cm3/s | 96 | 125 | 158 | ||||||
| Screw Stroke | mm | 250 | ||||||||
| Screw Speed Max. | rpm | 250 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 130 | ||||||||
| Tie-Bar Distance (HxW) | mm | 425 x 425 | ||||||||
| Platen Size (HxV) | mm | 640 x 640 | ||||||||
| Opening Stroke | mm | 400 | ||||||||
| Max. Mould Height | mm | 450 | ||||||||
| Min. Mould Height | mm | 150 | ||||||||
| Max. Day Light | mm | 850 | ||||||||
| Ejector Stroke | mm | 110 | ||||||||
| Ejector Force | ton | 4.5 | ||||||||
| Ejector Number | no. | 5 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 17.5 | ||||||||
| Heater Power | kw | 11 | ||||||||
| Total Power | kw | 28.5 | ||||||||
| Temp. Control Zones | No. | 5 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 300 | ||||||||
| Machine Dim. (LxWxH) | M | 5 x 1.3 x 1.65 | ||||||||
| Machine Weight Appx. | T | 4.3 | ||||||||
| Hopper Capacity | L | 35 | ||||||||
| Description | Unit | PMT-170 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 45 | 50 | 55 | ||||||
| Screw L/D Ratio | L/D | 22 | 20 | 18 | ||||||
| Shot Volume | cm³ | 476 | 588 | 712 | ||||||
| Shot Weight (PS) | gms | 380 | 470 | 548 | ||||||
| Injection Pressure | bar | 2102 | 1702 | 1409 | ||||||
| Injection Rate Into Air | cm3/s | 158 | 196 | 237 | ||||||
| Screw Stroke | mm | 300 | ||||||||
| Screw Speed Max. | rpm | 250 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 170 | ||||||||
| Tie-Bar Distance (HxW) | mm | 480 x 480 | ||||||||
| Platen Size (HxV) | mm | 715 x 715 | ||||||||
| Opening Stroke | mm | 450 | ||||||||
| Max. Mould Height | mm | 525 | ||||||||
| Min. Mould Height | mm | 200 | ||||||||
| Max. Day Light | mm | 975 | ||||||||
| Ejector Stroke | mm | 130 | ||||||||
| Ejector Force | ton | 6 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 23 | ||||||||
| Heater Power | kw | 12.9 | ||||||||
| Total Power | kw | 35.9 | ||||||||
| Temp. Control Zones | No. | 5 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 400 | ||||||||
| Machine Dim. (LxWxH) | M | 5.5 x 1.35 x 1.8 | ||||||||
| Machine Weight Appx. | T | 5.5 | ||||||||
| Hopper Capacity | L | 50 | ||||||||
| Description | Unit | PMT-200 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 50 | 55 | 60 | ||||||
| Screw L/D Ratio | L/D | 22 | 20 | 18 | ||||||
| Shot Volume | cm³ | 686 | 829 | 989 | ||||||
| Shot Weight (PS) | gms | 545 | 663 | 791 | ||||||
| Injection Pressure | bar | 1883 | 1538 | 1307 | ||||||
| Injection Rate Into Air | cm3/s | 196 | 236 | 282 | ||||||
| Screw Stroke | mm | 350 | ||||||||
| Screw Speed Max. | rpm | 240 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 200 | ||||||||
| Tie-Bar Distance (HxW) | mm | 515 x 515 | ||||||||
| Platen Size (HxV) | mm | 785 x 785 | ||||||||
| Opening Stroke | mm | 480 | ||||||||
| Max. Mould Height | mm | 600 | ||||||||
| Min. Mould Height | mm | 200 | ||||||||
| Max. Day Light | mm | 1080 | ||||||||
| Ejector Stroke | mm | 150 | ||||||||
| Ejector Force | ton | 8 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 28 | ||||||||
| Heater Power | kw | 14.1 | ||||||||
| Total Power | kw | 42.1 | ||||||||
| Temp. Control Zones | No. | 5 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 450 | ||||||||
| Machine Dim. (LxWxH) | M | 6 x 1.4 x 1.8 | ||||||||
| Machine Weight Appx. | T | 6.2 | ||||||||
| Hopper Capacity | L | 50 | ||||||||
| Description | Unit | PMT-225 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 55 | 60 | 65 | ||||||
| Screw L/D Ratio | L/D | 22 | 20 | 18 | ||||||
| Shot Volume | cm³ | 829 | 989 | 1160 | ||||||
| Shot Weight (PS) | gms | 663 | 791 | 928 | ||||||
| Injection Pressure | bar | 1866 | 1558 | 1336 | ||||||
| Injection Rate Into Air | cm3/s | 207 | 247 | 290 | ||||||
| Screw Stroke | mm | 350 | ||||||||
| Screw Speed Max. | rpm | 205 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 225 | ||||||||
| Tie-Bar Distance (HxW) | mm | 550 x 550 | ||||||||
| Platen Size (HxV) | mm | 830 x 830 | ||||||||
| Opening Stroke | mm | 525 | ||||||||
| Max. Mould Height | mm | 600 | ||||||||
| Min. Mould Height | mm | 200 | ||||||||
| Max. Day Light | mm | 1125 | ||||||||
| Ejector Stroke | mm | 175 | ||||||||
| Ejector Force | ton | 8 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 28 | ||||||||
| Heater Power | kw | 18.6 | ||||||||
| Total Power | kw | 46.6 | ||||||||
| Temp. Control Zones | No. | 5 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 450 | ||||||||
| Machine Dim. (LxWxH) | M | 6.5 x 1.5 x 1.8 | ||||||||
| Machine Weight Appx. | T | 7.5 | ||||||||
| Hopper Capacity | L | 75 | ||||||||
| Description | Unit | PMT-280 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 60 | 65 | 70 | ||||||
| Screw L/D Ratio | L/D | 21.5 | 20 | 18.5 | ||||||
| Shot Volume | cm³ | 989 | 1160 | 1346 | ||||||
| Shot Weight (PS) | gms | 791 | 928 | 1076 | ||||||
| Injection Pressure | bar | 1950 | 1605 | 1440 | ||||||
| Injection Rate Into Air | cm3/s | 247 | 290 | 336 | ||||||
| Screw Stroke | mm | 350 | ||||||||
| Screw Speed Max. | rpm | 200 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 280 | ||||||||
| Tie-Bar Distance (HxW) | mm | 610 x 610 | ||||||||
| Platen Size (HxV) | mm | 880 x 880 | ||||||||
| Opening Stroke | mm | 560 | ||||||||
| Max. Mould Height | mm | 680 | ||||||||
| Min. Mould Height | mm | 250 | ||||||||
| Max. Day Light | mm | 1240 | ||||||||
| Ejector Stroke | mm | 200 | ||||||||
| Ejector Force | ton | 10 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 41 | ||||||||
| Heater Power | kw | 18.6 | ||||||||
| Total Power | kw | 59.6 | ||||||||
| Temp. Control Zones | No. | 5 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 500 | ||||||||
| Machine Dim. (LxWxH) | M | 6.8 x 1.6 x 1.8 | ||||||||
| Machine Weight Appx. | T | 9 | ||||||||
| Hopper Capacity | L | 75 | ||||||||
| Description | Unit | PMT-325 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 65 | 70 | 75 | ||||||
| Screw L/D Ratio | L/D | 21.5 | 20 | 18.5 | ||||||
| Shot Volume | cm³ | 1241 | 1442 | 1655 | ||||||
| Shot Weight (PS) | gms | 992 | 1153 | 1324 | ||||||
| Injection Pressure | bar | 1900 | 1600 | 1400 | ||||||
| Injection Rate Into Air | cm3/s | 248 | 288 | 331 | ||||||
| Screw Stroke | mm | 375 | ||||||||
| Screw Speed Max. | rpm | 200 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 325 | ||||||||
| Tie-Bar Distance (HxW) | mm | 660 x 660 | ||||||||
| Platen Size (HxV) | mm | 960 x 960 | ||||||||
| Opening Stroke | mm | 660 | ||||||||
| Max. Mould Height | mm | 700 | ||||||||
| Min. Mould Height | mm | 250 | ||||||||
| Max. Day Light | mm | 1360 | ||||||||
| Ejector Stroke | mm | 200 | ||||||||
| Ejector Force | ton | 10 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 42 | ||||||||
| Heater Power | kw | 23.5 | ||||||||
| Total Power | kw | 65.5 | ||||||||
| Temp. Control Zones | No. | 6 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 600 | ||||||||
| Machine Dim. (LxWxH) | M | 7.5 x 1.6 x 2.2 | ||||||||
| Machine Weight Appx. | T | 11 | ||||||||
| Hopper Capacity | L | 75 | ||||||||
| Description | Unit | PMT-380 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 70 | 75 | 80 | ||||||
| Screw L/D Ratio | L/D | 21.5 | 20 | 18.5 | ||||||
| Shot Volume | cm³ | 1538 | 1766 | 2009 | ||||||
| Shot Weight (PS) | gms | 1230 | 1412 | 1607 | ||||||
| Injection Pressure | bar | 1850 | 1535 | 1295 | ||||||
| Injection Rate Into Air | cm3/s | 307 | 353 | 401 | ||||||
| Screw Stroke | mm | 400 | ||||||||
| Screw Speed Max. | rpm | 180 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 380 | ||||||||
| Tie-Bar Distance (HxW) | mm | 730 x 730 | ||||||||
| Platen Size (HxV) | mm | 1040 x 1040 | ||||||||
| Opening Stroke | mm | 720 | ||||||||
| Max. Mould Height | mm | 780 | ||||||||
| Min. Mould Height | mm | 250 | ||||||||
| Max. Day Light | mm | 1500 | ||||||||
| Ejector Stroke | mm | 200 | ||||||||
| Ejector Force | ton | 10 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 42 | ||||||||
| Heater Power | kw | 223.5 | ||||||||
| Total Power | kw | 65.5 | ||||||||
| Temp. Control Zones | No. | 6 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 700 | ||||||||
| Machine Dim. (LxWxH) | M | 7.8 x 1.8 x 2.4 | ||||||||
| Machine Weight Appx. | T | 13 | ||||||||
| Hopper Capacity | L | 100 | ||||||||
| Description | Unit | PMT-425 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 75 | 80 | 85 | ||||||
| Screw L/D Ratio | L/D | 21 | 20 | 18.5 | ||||||
| Shot Volume | cm³ | 1876 | 2135 | 2410 | ||||||
| Shot Weight (PS) | gms | 1500 | 1708 | 1928 | ||||||
| Injection Pressure | bar | 1750 | 1550 | 1300 | ||||||
| Injection Rate Into Air | cm3/s | 375 | 447 | 482 | ||||||
| Screw Stroke | mm | 425 | ||||||||
| Screw Speed Max. | rpm | 180 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 425 | ||||||||
| Tie-Bar Distance (HxW) | mm | 770 x 770 | ||||||||
| Platen Size (HxV) | mm | 1120 x 1120 | ||||||||
| Opening Stroke | mm | 770 | ||||||||
| Max. Mould Height | mm | 600 | ||||||||
| Min. Mould Height | mm | 830 | ||||||||
| Max. Day Light | mm | 1600 | ||||||||
| Ejector Stroke | mm | 250 | ||||||||
| Ejector Force | ton | 15 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 57 | ||||||||
| Heater Power | kw | 28 | ||||||||
| Total Power | kw | 85 | ||||||||
| Temp. Control Zones | No. | 6 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 900 | ||||||||
| Machine Dim. (LxWxH) | M | 8 x 2 x 2.5 | ||||||||
| Machine Weight Appx. | T | 14.5 | ||||||||
| Hopper Capacity | L | 100 | ||||||||
| Description | Unit | PMT-480 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| INJECTION UNIT | ||||||||||
| Screw Diameter | mm | 80 | 85 | 90 | ||||||
| Screw L/D Ratio | L/D | 21 | 20 | 18.5 | ||||||
| Shot Volume | cm³ | 2260 | 2551 | 2861 | ||||||
| Shot Weight (PS) | gms | 1808 | 2040 | 2288 | ||||||
| Injection Pressure | bar | 1750 | 1550 | 1300 | ||||||
| Injection Rate Into Air | cm3/s | 410 | 463 | 520 | ||||||
| Screw Stroke | mm | 450 | ||||||||
| Screw Speed Max. | rpm | 180 | ||||||||
| CLAMPING UNIT | ||||||||||
| Locking Force | ton | 480 | ||||||||
| Tie-Bar Distance (HxW) | mm | 820 x 820 | ||||||||
| Platen Size (HxV) | mm | 1200 x 1200 | ||||||||
| Opening Stroke | mm | 830 | ||||||||
| Max. Mould Height | mm | 900 | ||||||||
| Min. Mould Height | mm | 300 | ||||||||
| Max. Day Light | mm | 1730 | ||||||||
| Ejector Stroke | mm | 300 | ||||||||
| Ejector Force | ton | 15 | ||||||||
| Ejector Number | no. | 16+1 | ||||||||
| ELECTRICAL UNIT | ||||||||||
| Pump Motor Power (Servo) | kw | 57 | ||||||||
| Heater Power | kw | 32 | ||||||||
| Total Power | kw | 89 | ||||||||
| Temp. Control Zones | No. | 6 | ||||||||
| GENERAL | ||||||||||
| Oil Tank Capacity | L | 950 | ||||||||
| Machine Dim. (LxWxH) | M | 8.5 x 2.2 x 2.75 | ||||||||
| Machine Weight Appx. | T | 16.5 | ||||||||
| Hopper Capacity | L | 100 | ||||||||
Note : Due to continues improvement specifications are subject to change without prior notice